Current Openings at IIT Mandi
Project Opportunities
| Title | Action | Advt. | Remarks |
|---|---|---|---|
| Advertisement for the project position under the project titled:Design, Modelling, and Analysis of Functionally Graded Auxetic Metamaterial Panels. | |||
| Advertisement for the project position under the project titled: Design, analysis and development of photostrictive composite actuator. | |||
| Advertisement for the project position under the project titled:Integrated Machine Learning and Remote Sensing for Real-Time Predictive Modeling of rainfall-Induced Landslides in Kamand Valley. | APPLY | ||
| Advertisement for the project position under the project titled: Capacity building for human resource development in unmanned aircraft system (drone and related technology). | |||
| Advertisement for the project position under the project titled: Cost-effective safety solution for low-rise masonry dwellings subjected to rockfall impact induced by landslides: laboratory testing, field demonstration and development of guidelines. | APPLY | ||
| Advertisement for the project position under the project titled:Ultra High Efficient Compact Power Converters for Radio Frequency (RF) Communication System. | |||
| Advertisement for the project position under the project titled:Low-Velocity Impact Behaviour and Failure Mechanisms of Carbon and Glass Fiber Reinforced Polymer Composites with Nano-Fillers for Aerospace Applications. | |||
| Advertisement for the project position under the project titled: AI-Enabled Low-Cost Landslide Monitoring and Early Warning System for Kamand Valley. | APPLY | ||
| Applications are invited from Indian nationals for a temporary position under the project: "Tata Trusts SAFER Hills – Augmented Facilities for Empowering Resilience in Himalayan Hills" | APPLY | ||
| Applications from Indian nationals are invited under the project: "Downscaling of Climate Datasets for Climate Change Impact Assessment" | |||
| Advertisement for the project position under the project titled:Ultra High Efficient Compact Power Converters for Radio Frequency (RF) Communication System. | |||
| Advertisement for the project position under the project titled:Time-independent Earthquake (Mw ≥ 6) Forecast Model for Himachal region of Himalaya Using GNSS, InSAR and Seismicity data. | |||
| Advertisement for the project position under the project titled: Site Enrollment Rate Predictions in Clinical Trials via Machine Learning and Deep Learning Models,PI:Dr. Varun Dutt. | APPLY |
